Player | Mat | Runs | HS | Ave | SR | 100 | 50 | |
1 | BB McCullum | 70 | 2105 | 123 | 35.67 | 135.28 | 2 | 13 |
2 | DPMD Jayawardene | 55 | 1493 | 100 | 31.76 | 133.18 | 1 | 9 |
3 | TM Dilshan | 62 | 1466 | 104* | 28.74 | 119.57 | 1 | 9 |
4 | DA Warner | 52 | 1444 | 90* | 29.46 | 138.84 | 0 | 11 |
5 | JP Duminy | 58 | 1399 | 96* | 36.81 | 122.07 | 0 | 7 |
6 | KC Sangakkara | 56 | 1382 | 78 | 31.40 | 119.55 | 0 | 8 |
7 | Mohammad Hafeez | 60 | 1316 | 86 | 23.92 | 115.13 | 0 | 7 |
8 | MJ Guptill | 48 | 1273 | 101* | 31.82 | 121.58 | 1 | 5 |
9 | Umar Akmal | 59 | 1259 | 94 | 27.36 | 121.87 | 0 | 6 |
10 | CH Gayle | 43 | 1239 | 117 | 32.60 | 135.55 | 1 | 11 |
You must be logged in to post a comment Login
You must be logged in to post a comment.
Facebook
Twitter
Instagram
LinkedIn
RSS