Tallest buildings in the world
The passion of constructing Tallest building is growing in Arabic people, especially in UAE. Mostly Tallest buildings in the world are located in Muslims countries.
# | Â | Building Name | City | Height (m) | Height (ft) | Floors | Completed | Use |
1 | Burj Khalifa | Dubai (AE) | 828 | 2,717 | 163 | 2010 | office / residential / hotel | |
2 | Makkah Royal Clock Tower Hotel | Mecca (SA) | 601 | 1,972 | 120 | 2012 | other / hotel | |
3 | One World Trade Center | New York City (US) | 541.3 | 1,776 | 94 | 2014 | office | |
4 | TAIPEI 101 | Taipei (TW) | 508 | 1,667 | 101 | 2004 | office | |
5 | Shanghai World Financial Center | Shanghai (CN) | 492 | 1,614 | 101 | 2008 | hotel / office | |
6 | International Commerce Centre | Hong Kong (CN) | 484 | 1,588 | 108 | 2010 | hotel / office | |
7 | Petronas Tower 1 | Kuala Lumpur (MY) | 451.9 | 1,483 | 88 | 1998 | office | |
7 | Petronas Tower 2 | Kuala Lumpur (MY) | 451.9 | 1,483 | 88 | 1998 | office | |
9 | Zifeng Tower | Nanjing (CN) | 450 | 1,476 | 66 | 2010 | hotel / office | |
10 | Willis Tower | Chicago (US) | 442.1 | 1,451 | 108 | 1974 | office |
Facebook
Twitter
Instagram
LinkedIn
RSS